• Font Size    

Player Stats - Taj Gibson

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
Taj Gibson | 22 | F
PPG RPG APG
14.3 9.0 1.3
Height: 6-9 Class-Elig: Jr-Jr
Weight: 225 Born: 6/24/1985
Birthplace: Brooklyn, NY

Career Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2006-07 USC 37 37 32.4 12.2 8.7 1.5 0.5 1.9 2.9 3.0 .558 - .623
2007-08 USC 33 32 32.1 10.8 7.8 1.3 0.7 2.5 2.5 3.5 .580 - .594
2008-09 USC 35 35 33.7 14.3 9.0 1.3 1.0 2.9 2.1 2.9 .601 - .659
Career 105 104 32.7 12.4 8.5 1.4 0.7 2.4 2.5 3.1 .580 - .629

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2006-07 USC 37 37 1198 174 312 0 0 104 167 101 321 55 20 69 107 110 452
2007-08 USC 33 32 1058 138 238 0 0 79 133 80 259 43 23 84 81 115 355
2008-09 USC 35 35 1179 190 316 0 0 120 182 123 316 44 34 100 72 103 500
Career 105 104 3435 502 866 0 0 303 482 304 896 142 77 253 260 328 1307

Game Logs
Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/15 UC-Irv W 78-55 31 6 10 0 0 5 8 1 6 3 2 5 3 1 17
11/18 NMSt W 73-60 36 9 20 0 0 4 7 6 10 0 1 5 1 2 22
11/20 @SetonH L 61-63 38 8 13 0 0 3 6 10 18 3 0 3 0 3 19
11/21 @Chat W 73-46 29 5 11 0 0 7 10 6 15 0 1 5 1 3 17
11/23 @Missou L 72-83 19 5 8 0 0 1 2 6 8 1 0 2 2 5 11
11/28 TN-Mar W 70-43 24 7 10 0 0 1 2 3 8 1 0 1 0 2 15
12/1 SanFr W 74-69 38 1 2 0 0 7 10 4 13 2 2 4 2 2 9
12/4 @Okla L 72-73 37 5 9 0 0 2 5 4 10 1 1 2 3 4 12
12/15 Pepper W 91-77 32 10 12 0 0 5 9 5 11 0 2 3 1 2 25
12/20 NDakSt W 61-57 31 2 5 0 0 6 8 5 18 0 1 3 8 3 10
12/22 GaTech W 76-57 35 6 9 0 0 3 5 5 14 0 0 3 1 1 15
12/28 OrRob W 66-56 33 7 10 0 0 2 3 4 8 1 1 5 3 4 16
1/2 @Oregon W 83-62 25 4 8 0 0 5 6 2 6 0 1 2 0 3 13
1/4 @OreSt L 58-62 40 7 11 0 0 1 1 3 4 0 0 1 0 3 15
1/11 UCLA L 60-64 23 6 9 0 0 1 3 1 5 1 0 2 0 5 13
1/15 AriSt W 61-49 38 4 8 0 0 3 4 2 11 3 3 3 3 1 11
1/17 Ari W 65-64 38 5 9 0 0 3 4 3 8 0 0 2 0 5 13
1/22 @Wash L 73-78 38 5 10 0 0 5 5 7 13 1 2 3 3 2 15
1/24 @WashSt W 46-44 38 3 10 0 0 6 10 2 12 1 0 3 2 2 12
1/29 Stan W 70-69 38 9 12 0 0 2 2 1 4 2 0 2 2 3 20
1/31 Cal W 73-62 36 5 11 0 0 2 2 7 13 2 1 2 4 1 12
2/4 @UCLA L 60-76 26 1 2 0 0 0 0 1 4 0 2 2 4 2 2
2/12 @Ari L 76-83 38 4 7 0 0 1 2 3 6 5 1 3 3 2 9
2/15 @AriSt L 53-65 35 3 6 0 0 5 6 1 6 0 0 1 1 4 11
2/19 WashSt W 61-51 38 7 12 0 0 2 3 1 8 2 0 0 1 3 16
2/21 Wash L 51-60 34 4 6 0 0 2 2 2 2 5 0 4 3 3 10
2/26 @Cal L 78-81 45 8 12 0 0 5 11 6 12 0 1 2 3 4 21
2/28 @Stan L 63-75 36 7 10 0 0 5 5 3 10 0 1 4 3 5 19
3/5 Oregon W 80-66 32 6 8 0 0 6 10 1 7 0 2 4 0 3 18
3/7 OreSt W 68-52 35 5 9 0 0 4 6 2 8 0 2 5 2 2 14
3/12 @Cal W 79-75 34 8 12 0 0 5 6 9 16 1 0 1 5 2 21
3/13 @UCLA W 65-55 33 5 6 0 0 3 8 3 11 2 3 1 1 5 13
3/14 @AriSt W 66-63 37 3 7 0 0 1 2 2 5 1 2 4 1 2 7
3/20 @BC W 72-55 36 10 10 0 0 4 5 2 6 5 1 3 3 4 24
3/22 @MSU L 69-74 23 0 2 0 0 3 4 0 0 1 1 5 3 5 3
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.