• Font Size    

Player Stats - David Bowens

National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
David Bowens | 96 | LB
Cleveland Browns
Tackles Sacks Int
42 2.5 0
Height: 6-3 Born: 7/3/1977
Weight: 265 Birthplace: Denver, CO
Exp: 11 years College: Western Illinois
Draft: 25th pick by Broncos (1999), 5th Round

Latest News
Feb. 19 4:47 PM PT5:47 PM MT6:47 PM CT7:47 PM ET12:47 AM GMT8:47 AM 北京时间-The Jets released Bowens on Thursday.
Analysis: Bowens, a special teams captain last season, played in 32 games with seven starts in two seasons with the Jets. A popular player in the locker room, Bowens filled in last year at inside linebacker when David Harris was injured. He had 31 tackles, four sacks, an interception and two forced fumbles.

Career Defensive Stats
Year Team G TK Asst Sacks Yds Int Yds TDs PD FF FR
1999 Den 16 7 0 1.0 1.0 0 0 0 0 0 1
2000 GB 14 19 7 3.5 32.0 0 0 0 0 0 1
2001 Mia 8 5 1 1.0 5.0 0 0 0 5 0 0
2002 Mia 14 9 7 1.5 12.0 0 0 0 2 0 0
2003 Mia 4 2 0 1.0 8.0 0 0 0 2 0 0
2004 Mia 16 26 14 7.0 55.0 0 0 0 6 3 0
2005 Mia 16 16 3 6.0 38.0 0 0 0 4 1 0
2006 Mia 16 9 5 5.0 27.5 0 0 0 1 0 2
2007 NYJ 16 14 3 2.5 12.0 0 0 0 2 0 0
2008 NYJ 16 17 16 4.0 19.0 1 24 0 3 2 2
2009 Cle 9 27 15 2.5 13.0 0 0 0 1 0 1
Totals 145 151 71 35.0 222.5 1 24 0 26 6 7
Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
1999 Den 16 0 0 - 0 0 0 - 0
2000 GB 14 0 0 - 0 0 0 - 0
2001 Mia 8 0 0 - 0 0 0 - 0
2002 Mia 14 0 0 - 0 0 0 - 0
2003 Mia 4 0 0 - 0 0 0 - 0
2004 Mia 16 0 0 - 0 0 0 - 0
2005 Mia 16 0 0 - 0 0 0 - 0
2006 Mia 16 0 0 - 0 0 0 - 0
2007 NYJ 16 0 0 - 0 0 0 - 0
2008 NYJ 16 0 0 - 0 0 0 - 0
2009 Cle 9 0 0 - 0 0 0 - 0
Totals 145 0 0 - 0 0 0 - 0
Career Returning Stats
Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2000 GB 14 0 0 - 0 1 12 12.0 0
2005 Mia 16 0 0 - 0 1 5 5.0 0
2006 Mia 16 0 0 - 0 2 21 10.5 0
2007 NYJ 16 0 0 - 0 3 30 10.0 0
2008 NYJ 16 0 0 - 0 4 37 9.3 0
Totals 145 0 0 - 0 11 105 9.5 0

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.