• Font Size    

Player Leaders

Major League Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Clean Sheets

    MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1. Zach ThorntonChv 27 2385 23 0.85 220.0 83 111 74.8 12
2. Jon BuschChi 30 2700 34 1.13 550.0 103 136 75.7 10
2. Kasey KellerSEA 29 2549 26 0.90 1366.7 78 108 72.2 10
2. Pat OnstadHou 30 2700 29 0.97 2450.0 89 121 73.6 10
5. Donovan RickettsLA 26 2274 26 1.00 4520.0 82 112 73.2 9
5. Nick RimandoRSL 26 2285 29 1.12 02100.0 73 108 67.6 9
7. Matt ReisNE 24 2160 23 0.96 2333.3 114 140 81.4 8
8. Kevin HartmanKC 30 2700 42 1.40 3425.0 105 153 68.6 7
8. William HesmerClb 19 1710 18 0.95 00- 68 86 79.1 7
8. Matt PickensCol 19 1710 22 1.16 440.0 39 63 61.9 7
11. Stefan FreiTor 26 2295 38 1.46 3425.0 98 141 69.5 5
11. Josh WicksDC 19 1672 26 1.37 4520.0 78 104 75.0 5
13. Dario SalaDal 14 1195 20 1.43 220.0 43 63 68.3 4
14. Joe CannonSJ 28 2520 47 1.68 330.0 97 147 66.0 3
15. Bouna CoundoulRB 8 720 10 1.25 1250.0 32 46 69.6 2
15. Josh SaundersLA 6 426 5 0.83 110.0 12 18 66.7 2
17. Preston BurpoCol 11 990 16 1.45 110.0 23 41 56.1 1
17. Ray BurseDal 17 1503 27 1.59 220.0 62 92 67.4 1
17. Jon ConwayChv 9 810 16 1.78 440.0 33 51 64.7 1
17. Louis CraytonDC 6 540 8 1.33 00- 21 31 67.7 1
17. Steve CroninDC 2 180 2 1.00 110.0 9 12 75.0 1
17. Brian EdwardsTor 3 270 6 2.00 110.0 11 17 64.7 1
17. Andy GruenebaumClb 10 900 12 1.20 1250.0 21 36 58.3 1
17. Lance ParkerChv 4 315 8 2.00 110.0 11 19 57.9 1
17. Chris SeitzRSL 4 360 5 1.25 110.0 13 20 65.0 1

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.