| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Eddie Lewis - Major League Soccer | ||
| Club: Los Angeles | Height: 1.78 m. | Birthdate: 17/05/1974 |
| Position: Midfielder | Weight: 82 kg | Birthplace: Cerritos, United States |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | ||
| 1996 | San Jose | 24 | 1223 | 0 | 3 | 0 | 14 | 7 | 50.0 | 0 | 1 | 18 | 22 | 3 | ||
| 1997 | San Jose | 28 | 2137 | 2 | 13 | 0 | 35 | 22 | 62.9 | 0 | 1 | 35 | 39 | 14 | ||
| 1998 | San Jose | 32 | 2835 | 3 | 4 | 0 | 52 | 23 | 44.2 | 3 | 0 | 29 | 63 | 8 | ||
| 1999 | San Jose | 29 | 2546 | 4 | 13 | 0 | 55 | 25 | 45.5 | 4 | 0 | 35 | 44 | 9 | ||
| 2008 | Los Angeles | 8 | 711 | 1 | 2 | 0 | 11 | 8 | 72.7 | 2 | 0 | 14 | 9 | 4 | ||
| 2009 | Los Angeles | 27 | 1903 | 2 | 4 | 0 | 27 | 14 | 51.9 | 4 | 2 | 22 | 29 | 3 | ||
| Totals | 148 | 11355 | 12 | 39 | 0 | 194 | 99 | 51.0 | 13 | 4 | 153 | 206 | 41 | |||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offsides |