| San Jose 2009-2010 |
| March |
| Sat. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | New England | Buck Shaw Stadium | L 0-1 |
| Sat. 28 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Houston | Buck Shaw Stadium | W 3-2 |
| |
| April |
| Sun. 5 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | Kansas City | CommunityAmerica Ballpark | L 0-2 |
| Sat. 11 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | H | Chicago | Buck Shaw Stadium | D 3-3 |
| Sat. 18 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Los Angeles | Oakland Coliseum | D 1-1 |
| Sat. 25 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Seattle | Qwest Field | L 0-2 |
| |
| May |
| Sat. 2 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Chivas USA | Buck Shaw Stadium | L 0-1 |
| Fri. 8 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | L 1-4 |
| Sat. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Houston | Robertson Stadium | L 1-3 |
| Wed. 27 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | Columbus | Columbus Crew Stadium | L 1-2 |
| Sat. 30 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Real Salt Lake | Buck Shaw Stadium | W 2-1 |
| |
| June |
| Sun. 7 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | FC Dallas | Pizza Hut Park | D 2-2 |
| Sat. 13 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Seattle | Qwest Field | L 1-2 |
| Sat. 20 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET8:30 PM GMT22:30 CET21:30 | H | Los Angeles | Oakland Coliseum | W 2-1 |
| |
| July |
| Fri. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | A | Real Salt Lake | Rio Tinto Stadium | D 1-1 |
| Sat. 11 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Toronto FC | Buck Shaw Stadium | L 1-3 |
| Sat. 18 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Chicago | TOYOTA PARK | L 0-2 |
| Sat. 25 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | D.C. | Buck Shaw Stadium | D 2-2 |
| |
| August |
| Sun. 2 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Seattle | Buck Shaw Stadium | W 4-0 |
| Sat. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Columbus | Candlestick Park | L 0-3 |
| Sat. 22 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | H | Kansas City | Buck Shaw Stadium | W 1-0 |
| Sat. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New England | Gillette Stadium | L 1-2 |
| |
| September |
| Fri. 18 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT5:00 CET4:00 | H | Colorado | Buck Shaw Stadium | D 1-1 |
| Wed. 23 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | A | Colorado | Dick's Sporting Goods Park | D 1-1 |
| Sun. 27 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | D.C. | RFK Memorial Stadium | W 2-1 |
| |
| October |
| Sat. 3 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT5:00 CET4:00 | H | New York | Buck Shaw Stadium | W 1-0 |
| Wed. 7 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | FC Dallas | Buck Shaw Stadium | L 1-2 |
| Sat. 10 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | D 1-1 |
| Sat. 17 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | D 2-2 |
| Sat. 24 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Los Angeles | Home Depot Center | L 0-2 |
| |