| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Lee | F | 22:24 | 3-8 | 2-3 | 0-1 | -1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 8 | |
| E. Najera | F | 21:46 | 4-8 | 0-0 | 1-2 | +7 | 1 | 4 | 4 | 0 | 2 | 2 | 5 | 9 | |
| B. Lopez | C | 43:41 | 8-18 | 6-9 | 0-0 | +3 | 1 | 11 | 2 | 3 | 1 | 3 | 4 | 22 | |
| T. Hassell | G | 45:42 | 8-13 | 1-3 | 0-2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | 17 | |
| R. Alston | G | 40:19 | 6-13 | 1-2 | 1-3 | -3 | 0 | 2 | 6 | 0 | 0 | 3 | 5 | 14 | |
| T. Williams | 30:47 | 3-10 | 0-0 | 0-1 | -3 | 0 | 2 | 9 | 0 | 0 | 2 | 1 | 6 | ||
| B. Simmons | 18:27 | 3-8 | 2-2 | 2-5 | -13 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | ||
| J. Boone | 16:54 | 4-5 | 0-0 | 0-0 | -5 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| C. Douglas-Roberts | DNP -- FLU-LIKE SYMPTOMS | ||||||||||||||
| D. Harris | DNP -- STRAINED RIGHT GROIN | ||||||||||||||
| Y. Jianlian | DNP -- SPRAINED RIGHT MCL | ||||||||||||||
| S. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| T. Battie | DNP -- INACTIVE | ||||||||||||||
| K. Dooling | DNP -- INACTIVE | ||||||||||||||
| J. Hayes | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-83 (.470) |
12-19 (.632) |
4-14 (.286) |
- | 12 | 41 | 25 | 4 | 6 | 13 | 24 | 94 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Young | F | 27:46 | 3-9 | 2-4 | 0-1 | +5 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | 8 | |
| E. Brand | F | 18:38 | 4-7 | 0-1 | 0-0 | -6 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | |
| S. Dalembert | C | 29:28 | 1-3 | 0-0 | 0-0 | -6 | 2 | 6 | 1 | 3 | 1 | 3 | 4 | 2 | |
| A. Iguodala | G | 38:05 | 6-14 | 3-5 | 1-2 | -1 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 16 | |
| L. Williams | G | 38:15 | 6-14 | 4-4 | 2-5 | +1 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 18 | |
| W. Green | 22:36 | 3-5 | 0-1 | 0-1 | +10 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | ||
| J. Kapono | 19:49 | 5-7 | 0-0 | 4-6 | +3 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 14 | ||
| M. Speights | 17:47 | 4-6 | 2-2 | 0-0 | +2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | ||
| J. Smith | 16:08 | 2-4 | 5-6 | 0-0 | +7 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 9 | ||
| R. Ivey | 7:22 | 1-1 | 1-2 | 0-0 | +1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | ||
| R. Carney | 4:07 | 1-2 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Holiday | DNP -- COACH'S DECISION | ||||||||||||||
| P. Brezec | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-72 (.500) |
17-25 (.680) |
8-16 (.500) |
- | 10 | 41 | 24 | 7 | 7 | 15 | 15 | 97 | ||
Officials: Monty McCutchen, Mark Ayotte, Rodney Mott
Attendance: 10,054 Time of Game: 2:23 |