• Font Size    

Standings

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Division Standings | Conference Standings

NHL Division Standings 2009-2010
Eastern Conference
Atlantic Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Pittsburgh Penguins 71 42 24 5 89 .627 222 202 6 2 2
New Jersey Devils 70 42 24 4 88 .629 189 168 5 4 1
Philadelphia Flyers 70 37 28 5 79 .564 209 191 5 3 2
New York Rangers 71 31 31 9 71 .500 185 195 4 4 2
New York Islanders 71 29 32 10 68 .479 189 221 4 4 2
 
Northeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Buffalo Sabres 69 37 22 10 84 .609 192 176 5 4 1
Ottawa Senators 71 37 29 5 79 .556 190 207 2 7 1
Montreal Canadiens 71 36 29 6 78 .549 194 195 7 3 0
Boston Bruins 70 31 27 12 74 .529 174 180 4 5 1
Toronto Maple Leafs 71 25 34 12 62 .437 189 236 6 3 1
 
Southeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xy-Washington Capitals 71 47 14 10 104 .732 280 202 6 1 3
Atlanta Thrashers 70 30 29 11 71 .507 210 227 4 5 1
Tampa Bay Lightning 70 28 30 12 68 .486 185 217 2 7 1
Florida Panthers 69 28 30 11 67 .486 180 204 4 4 2
Carolina Hurricanes 70 29 33 8 66 .471 195 219 6 3 1
 
Western Conference
Central Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Chicago Blackhawks 70 45 19 6 96 .686 230 174 5 4 1
Nashville Predators 71 40 26 5 85 .599 202 201 7 3 0
Detroit Red Wings 70 34 23 13 81 .579 189 189 7 2 1
St. Louis Blues 70 33 28 9 75 .536 193 196 7 3 0
Columbus Blue Jackets 71 29 31 11 69 .486 187 228 4 4 2
 
Northwest Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
Vancouver Canucks 71 44 24 3 91 .641 233 183 7 2 1
Colorado Avalanche 70 40 24 6 86 .614 211 185 5 5 0
Calgary Flames 71 36 26 9 81 .570 181 177 7 3 0
Minnesota Wild 71 34 31 6 74 .521 194 208 4 4 2
Edmonton Oilers 71 22 42 7 51 .359 179 247 3 6 1
 
Pacific Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
San Jose Sharks 71 43 18 10 96 .676 231 187 3 6 1
Phoenix Coyotes 71 44 22 5 93 .655 193 173 7 3 0
Los Angeles Kings 69 40 24 5 85 .616 206 185 4 4 2
Anaheim Ducks 70 33 29 8 74 .529 198 215 4 5 1
Dallas Stars 70 30 27 13 73 .521 201 223 3 6 1
 
Last updated Mar. 20, 2:26 ET
X - Clinched Playoff Spot, Y - Clinched Division, Z - Clinched Conference
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.