• Font Size    

Roster - Montreal Canadiens

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Montreal Canadiens (11-11-1)
Montreal Canadiens: Roster 2009
No. Name Pos Ht Wt Born Birthplace
47 Marc-Andre Bergeron D 5-10 197 10/13/1980 Trois-Rivieres, Quebec
13 Michael Cammalleri LW 5-9 185 6/8/1982 Richmond Hill, Ontario
28 Kyle Chipchura C 6-2 204 2/19/1986 Westlock, Alberta
36 Matt D'Agostini RW 6-0 201 10/23/1986 Sault Ste. Marie, Ontario
64 Olivier Fortier C 5-10 182 5/2/1989 Quebec, Quebec
75 Hal Gill D 6-7 250 4/6/1975 Concord, Massachusetts
21 Brian Gionta RW 5-7 175 1/18/1979 Rochester, New York
91 Scott Gomez C 5-11 200 12/23/1979 Anchorage, Alaska
26 Josh Gorges D 6-1 202 8/14/1984 Kelowna, British Columbia
41 Jaroslav Halak G 5-11 182 5/13/1985 Bratislava, Czechoslovakia
44 Roman Hamrlik D 6-2 209 4/12/1974 Zlin, Czechoslovakia
46 Andrei Kostitsyn LW 6-0 208 2/3/1985 Novopolotsk, USSR
40 Maxim Lapierre C 6-2 207 3/29/1985 Saint Leonard, Quebec
17 Georges Laraque RW 6-3 253 12/7/1976 Montreal, Quebec
84 Guillaume Latendresse LW 6-2 230 5/24/1987 Ste. Catherine, Quebec
20 Jay Leach D 6-4 220 9/2/1979 Syracuse, New York
22 Paul Mara D 6-4 212 9/7/1979 Ridgewood, New Jersey
79 Andrei Markov D 6-0 209 12/20/1978 Voskresensk, USSR
15 Glen Metropolit C 5-10 195 6/25/1974 Toronto, Ontario
32 Travis Moen LW 6-2 215 4/6/1982 Stewart Valley, Saskatchewan
3 Ryan O'Byrne D 6-6 228 7/19/1984 Victoria, British Columbia
67 Max Pacioretty LW 6-2 203 11/20/1988 New Canaan, Connecticut
14 Tomas Plekanec C 5-11 197 10/31/1982 Kladno, Czechoslovakia
31 Carey Price G 6-3 219 8/16/1987 Williams Lake, British Columbia
94 Tom Pyatt C 5-11 182 2/14/1987 Thunder Bay, Ontario
6 Jaroslav Spacek D 5-11 204 2/11/1974 Rokycany, Czechoslovakia
53 Ryan White C 6-0 202 3/17/1988 Brandon, Manitoba
 
Head Coach: Jacques Martin
 
Last updated Nov. 22, 1:42 A.M. ET
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.