• Font Size    

Roster - Toronto Maple Leafs

NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Toronto Maple Leafs (4-11-6)
Toronto Maple Leafs: Roster 2009
No. Name Pos Ht Wt Born Birthplace
22 Francois Beauchemin D 6-0 207 6/4/1980 Sorel, Quebec
55 Jason Blake LW 5-10 180 9/2/1973 Moorhead, Minnesota
37 Tim Brent C 6-0 188 3/10/1984 Cambridge, Ontario
3 Garnet Exelby D 6-1 215 8/16/1981 Ste. Anne, Manitoba
4 Jeff Finger D 6-1 205 12/18/1979 Houghton, Michigan
84 Mikhail Grabovski C 5-11 179 1/31/1984 Potsdam, East Germany
36 Carl Gunnarsson D 6-2 189 11/9/1986 Orebro, Sweden
50 Jonas Gustavsson G 6-3 192 10/24/1984 Danderyd, Sweden
9 Niklas Hagman LW 6-0 205 12/5/1979 Espoo, Finland
15 Tomas Kaberle D 6-1 198 3/2/1978 Rakovnik, Czechoslovakia
81 Phil Kessel RW 6-0 192 10/2/1987 Madison, Wisconsin
8 Mike Komisarek D 6-4 243 1/19/1982 West Islip, New York
41 Nikolai Kulemin LW 6-1 183 7/14/1986 Magnitogorsk, USSR
21 Jamal Mayers RW 6-1 214 10/24/1974 Toronto, Ontario
39 John Mitchell C 6-1 182 1/22/1985 Oakville, Ontario
28 Colton Orr RW 6-3 220 3/3/1982 Winnipeg, Manitoba
23 Alexei Ponikarovsky LW 6-4 220 4/9/1980 Kiev, USSR
18 Wayne Primeau C 6-3 230 6/4/1976 Scarborough, Ontario
2 Luke Schenn D 6-2 216 11/2/1989 Saskatoon, Saskatchewan
14 Matt Stajan C 6-1 200 12/19/1983 Mississauga, Ontario
12 Lee Stempniak RW 6-0 195 2/4/1983 West Seneca, New York
35 Vesa Toskala G 5-10 190 5/20/1977 Tampere, Finland
26 Mike Van Ryn D 6-1 198 5/14/1979 London, Ontario
51 Rickard Wallin C 6-2 195 4/19/1980 Stockholm, Sweden
7 Ian White D 5-10 195 6/4/1984 Steinbach, Manitoba
 
Head Coach: Ron Wilson
 
Last updated Nov. 22, 1:42 A.M. ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.